Time Trials 2008

May 3, 2008

05/03/08 - 05/03/08

Short Course Yards

Meet Results


Ev# 6 GIRLS 8&UN 25Y FREESTYLE Ev# 7 BOYS 8&UN 25Y FREESTYLE
Ev# 8 GIRLS 9-10 50Y FREESTYLE Ev# 9 BOYS 9-10 50Y FREESTYLE
Ev# 10 GIRLS 11-12 50Y FREESTYLE Ev# 11 BOYS 11-12 50Y FREESTYLE
Ev# 12 GIRLS 13-14 50Y FREESTYLE Ev# 13 BOYS 13-14 50Y FREESTYLE
Ev# 14 GIRLS 15-18 100Y FREESTYLE Ev# 15 BOYS 15-18 100Y FREESTYLE
Ev# 16 GIRLS 8&UN 25Y BACKSTROKE Ev# 17 BOYS 8&UN 25Y BACKSTROKE
Ev# 18 GIRLS 9-10 50Y BACKSTROKE Ev# 19 BOYS 9-10 50Y BACKSTROKE
Ev# 20 GIRLS 11-12 50Y BACKSTROKE Ev# 21 BOYS 11-12 50Y BACKSTROKE
Ev# 22 GIRLS 13-14 50Y BACKSTROKE Ev# 23 BOYS 13-14 50Y BACKSTROKE
Ev# 24 GIRLS 15-18 50Y BACKSTROKE Ev# 25 BOYS 15-18 50Y BACKSTROKE
Ev# 26 GIRLS 8&UN 25Y BREASTSTROKE Ev# 27 BOYS 8&UN 25Y BREASTSTROKE
Ev# 28 GIRLS 9-10 50Y BREASTSTROKE Ev# 29 BOYS 9-10 50Y BREASTSTROKE
Ev# 30 GIRLS 11-12 50Y BREASTSTROKE Ev# 31 BOYS 11-12 50Y BREASTSTROKE
Ev# 32 GIRLS 13-14 50Y BREASTSTROKE Ev# 33 BOYS 13-14 50Y BREASTSTROKE
Ev# 34 GIRLS 15-18 50Y BREASTSTROKE Ev# 35 BOYS 15-18 50Y BREASTSTROKE
Ev# 36 GIRLS 8&UN 25Y BUTTERFLY Ev# 37 BOYS 8&UN 25Y BUTTERFLY
Ev# 38 GIRLS 9-10 50Y BUTTERFLY Ev# 39 BOYS 9-10 50Y BUTTERFLY
Ev# 40 GIRLS 11-12 50Y BUTTERFLY Ev# 41 BOYS 11-12 50Y BUTTERFLY
Ev# 42 GIRLS 13-14 50Y BUTTERFLY Ev# 43 BOYS 13-14 50Y BUTTERFLY
Ev# 44 GIRLS 15-18 50Y BUTTERFLY Ev# 45 BOYS 15-18 50Y BUTTERFLY
Ev# 46 GIRLS 8&UN 100Y INDIVIDUAL MEDLEY Ev# 47 BOYS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 48 GIRLS 9-10 100Y INDIVIDUAL MEDLEY Ev# 49 BOYS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 50 GIRLS 11-12 100Y INDIVIDUAL MEDLEY Ev# 51 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 52 GIRLS 13-14 100Y INDIVIDUAL MEDLEY Ev# 53 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 54 GIRLS 15-18 100Y INDIVIDUAL MEDLEY Ev# 55 BOYS 15-18 100Y INDIVIDUAL MEDLEY

[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25Y FREESTYLE
POOL RECORD:Kaitlyn Lo SHST :14.62 2001
TEAM RECORD:Kristin MacDougald RH :14.40 2001
QTIMES :18.00a
HEAT 1
     1   SCHNEIDER, EMILIE CLA     8  RH                     20.10  
     2   CANTOR, SARAH             8  RH                     20.18  
     3   METZGER, NATALIE          7  RH                     20.23  
     4   NGO, LEANA                8  RH                     22.77  
     5   VON BLANKENBURG, BEA      6  RH                     26.66  
HEAT 2
     1   HARTQUIST, CAMERON        7  RH                     22.82  
     2   LARSON, ELISE             5  RH                     23.03  
     3   DEVINCENZI, ALYSSA        6  RH                     23.55  
     4   LARA, ANA                 7  RH                     25.37  
     5   IKEDA, SADIE              5  RH                     36.42  
HEAT 3
     1   FOSTER, KELLYANNE         8  RH                     22.98  
     2   PERRY, LUCY               7  RH                     29.81  
     3   HENNINGSEN, HONOR         8  RH                     29.95  
     4   ALFARO, TRACY             8  RH                     34.36  
     5   WEBSTER, CAITLIN          6  RH                     49.22  
HEAT 4
     1   COLL, MARGRARET           6  RH                     29.83  
     2   HARTQUIST, PAIGE          6  RH                     34.79  
     3   DEWANE, RAMONA            6  RH                     37.87  
         CITARELLA, ERIN           6  RH                       SCR  
         WAGNER, HALI              6  RH                       SCR  
HEAT 5
     1   BARBERA, MADISON          9  RH                     30.97  
         WILLIAMS, MEGAN           4  RH                       SCR  
         HAUTAU, KATHERINE         4  RH                       SCR  

[Top of Page] [Event List]


Event 7 BOYS 8&UN 25Y FREESTYLE
POOL RECORD:D. Hemingway RH :14.40 1976
TEAM RECORD:Adrian Adkison RH :14.20 1993
QTIMES :18.00a
HEAT 1
     1   FRIETZSCHE, THOMAS        7  RH                     17.30  a
     2   ALCIATI, CHADD            8  RH                     18.43  
     3   RODI, NICK                7  RH                     18.51  
     4   HESLIP, PATRICK           8  RH                     19.60  
         ABELL, NICK               8  RH                       SCR  
HEAT 2
     1   LARSON, EVAN              7  RH                     19.90  
     2   FREY, HAYDEN              7  RH                     21.60  
     3   COLL, JACK                8  RH                     22.09  
     4   SEAMAN, CHRISTIAN         8  RH                     22.49  
     5   CITRALLEA, COLE          8   RH                     45.55  
HEAT 3
     1   ABELL, TYLER              7  RH                     22.07  
     2   OGA, PEYTON               7  RH                     22.40  
     3   RADCLIFFE, NICK           8  RH                     25.22  
     4   ABELL, JOE                6  RH                     27.08  
     5   ROSSMAN, ELIIJAH          8  RH                     32.50  
HEAT 4
     1   FILLEY-BROWN, LIAM        6  RH                     24.25  
     2   RODI, JARED               5  RH                     25.42  
     3   BROWNE, JASON            6   RH                     36.19  
     4   ROSENBAUM, ADAM           6  RH                     39.63  
     5   KENDRICK, ELLIOT         7   RH                     50.16  
HEAT 5
     1   STYLES, BRIAN             6  RH                     24.70  
     2   DIMARE, DANTE             6  RH                     33.49  
     3   POLKINGHORNE, MATTHEW     6  RH                     36.83  
     4   KENDRICK, CONNER         6   RH                     40.54  
     5   ONDRICEK, OWEN            6  RH                     50.54  
HEAT 6
     1   TOWEY, THOMAS             5  RH                     43.77  
     2   FREY, NOLAN               6  RH                     49.02  
     3   PERRY, WILSON             5  RH                     49.02  
     4   ABELL, ANDREW             3  RH                     51.23  
     5   ABLE, CONRAD             3   RH                     51.93  

[Top of Page] [Event List]


Event 8 GIRLS 9-10 50Y FREESTYLE
POOL RECORD:Kathryn Murphy RH :27.82 2003
TEAM RECORD:Kathryn Murphy RH :27.39 2003
QTIMES :34.17a
HEAT 1
     1   KAO, LYDIA                9  RH                     33.39  a
     2   CANTOR, EMMA             10  RH                     34.85  
     3   DOUGHERTY, PATTY         10  RH                     35.73  
     4   BROWNE, KELSEY           10  RH                     36.26  
         ANDERSON, ELLA           10  RH                       SCR  
HEAT 2
     1   ASHLEY, SIERRA            9  RH                     37.22  
     2   BITTON, GABRIELLA        9   RH                     49.38  
     3   BARNES, MIA              10  RH                     51.85  
     4   HUMPHREY, CARLY           9  RH                     52.46  
         SKELTON, REBECCA         10  RH                       SCR  
HEAT 3
     1   LEABO, LAUREN            10  RH                     41.61  
     2   CHO, CHRISTINE           10  RH                     42.74  
     3   LEVERON, JOYCE           10  RH                     44.38  
         WAGNER, JAMIE            10  RH                       SCR  
HEAT 4
     1   NAM, EMMY                 9  RH                     37.08  
     2   DEVINCENZI, MARGOT        9  RH                     38.69  
     3   METZGER, SOPHIE           9  RH                     38.97  
     4   HOLLANDER, JENNA          9  RH                     44.41  
HEAT 5
     1   STYLES, ELISE             9  RH                     34.42  
     2   QUINN, KATEY              9  RH                     44.04  
     3   CABANSKI-DUNNING, MIRANDA 9  RH                   1:11.28  
         MORRIS, CAITLIN           9  RH                       SCR  
HEAT 6
     1   GUINARD, ATHENA           9  RH                     51.31  

[Top of Page] [Event List]


Event 9 BOYS 9-10 50Y FREESTYLE
POOL RECORD:J. Genant TPC :28.52 1984
TEAM RECORD:Tom Pierce RH :29.14 1985
QTIMES :34.43a
HEAT 1
     1   SAXENA, ARJUN            10  RH                     35.90  
     2   HASSETT, LUCAS           10  RH                     39.26  
     3   GAVIN, LIAM              10  RH                     44.24  
     4   MILLAR, BENJAMIN         10  RH                     44.54  
         MCEOWEN, KOLBE           10  RH                       SCR  
HEAT 2
     1   HARDMAN, DANIEL           9  RH                     33.14  a
     2   CALLIHAN, TY              9  RH                     40.92  
     3   HENNINGSEN, HARRISON     10  RH                     44.65  
     4   BOND, ALAN                9  RH                     48.97  
     5   HILL, KAI                 9  RH                     57.95  
HEAT 3
     1   RAYMOND, CONRAD           9  RH                     38.00  
     2   IACOVELLI, MATTHEW        9  RH                     38.15  
     3   IKEDA, SAWYER             9  RH                     40.90  
     4   VONBLANKENBURG, MAX       9  RH                     47.00  

[Top of Page] [Event List]


Event 10 GIRLS 11-12 50Y FREESTYLE
POOL RECORD:Elisabeth Rosen SHST :25.95 2006
TEAM RECORD:Kathryn Murphy RH :26.49 2004
QTIMES :30.90a
HEAT 1
     1   LOWTH, AISLINN           11  RH                     31.15  
     2   SUDLOW, JENNA            12  RH                     31.31  
     3   IACOVELLI, JESSICA       12  RH                     33.85  
         ROEGIERS, JULIA          12  RH                       SCR  
         BRENNAN, MEGAN           12  RH                       SCR  
HEAT 2
     1   CANTOR, ELLIE            11  RH                     33.19  
     2   CANTOR, RACHEL           12  RH                     36.41  
     3   BOYAJIAN, BIANCA         11  RH                     39.71  
     4   COLL, CHRISTINE          11  RH                     45.63  
         NIELSEN, MICHELLE        12  RH                       SCR  
HEAT 3
     1   ALMEIDA, NELIDA          11  RH                     38.16  
     2   BOND, LAUREN             12  RH                     42.24  
     3   GASTON, SAMANTHA         11  RH                     46.65  
     4   ARROW, NICOLE            11  RH                     58.07  
     5   RUCKER, KERSTIN          12  RH                   1:16.87  
HEAT 4
     1   HILL, ANNELISE           12  RH                     33.19  
     2   WHITTAKER, LENA          11  RH                     36.72  
     3   LEE, RACHEL              11  RH                     49.95  

[Top of Page] [Event List]


Event 11 BOYS 11-12 50Y FREESTYLE
POOL RECORD:J. Burnes MT (MW?) :25.21 1986
TEAM RECORD:Doug Williams RH :25.36 2002
QTIMES :30.50a
HEAT 1
     1   FLYNN, KYLE              11  RH                     30.53  
     2   HARDMAN, WILLIAM         12  RH                     31.67  
     3   MOLLOY, JACK             12  RH                     31.81  
     4   OZ MYERS, COLEMAN        12  RH                     33.26  
     5   NAM, TYLER               11  RH                     36.10  
HEAT 2
     1   CORBRIDGE, CAMERON       11  RH                     32.49  
     2   SUTTON-BEATTIE, EVAN     11  RH                     34.12  
     3   NUYENS, JEREMY           11  RH                     34.74  
     4   ASHLEY, QUINTON          11  RH                     35.59  
     5   NICHOLES, KYLE           11  RH                     36.27  
HEAT 3
     1   WINSOR, JOHN             12  RH                     32.86  
     2   KULP, JORDAN             11  RH                     37.15  
     3   ROSENBAUM, BEN           11  RH                     37.89  
     4   WEBSTER, CAMERON         11  RH                     41.06  
         TAPIA, ANDREW            11  RH                       SCR  
HEAT 4
     1   HUMPHREY, NILSEN         12  RH                     37.25  
     2   ALT, KRISTOFFER          11  RH                     38.97  
     3   DAMAZYN, VINCENT         11  RH                     40.05  
     4   HESLIP, LUKE             12  RH                     40.54  
         CORTEZ, DEVIN            11  RH                       SCR  
HEAT 5
     1   ALLEN, ROSS              12  RH                     41.96  
     2   WOODFIN, DAVID           12  RH                     46.03  
     3   BOND, NATHAN             11  RH                     49.15  

[Top of Page] [Event List]


Event 12 GIRLS 13-14 50Y FREESTYLE
POOL RECORD:Alyssa Lo SHST :25.41 2004
TEAM RECORD:Katrina Kaszpurenko RH :25.54 2000
QTIMES :28.75a
HEAT 1
     1   NIELSEN, JESSICA         14  RH                     30.58  
     2   GALLIANI, ANNIKA         13  RH                     35.35  
     3   BITTON, FRANCESCA        13  RH                     38.83  
     4   ALLEN, CARRIE            13  RH                     47.68  
         MCEOWEN, KAITLYN         13  RH                       SCR  
HEAT 2
     1   BRENNAN, MEGAN           12  RH                     32.92  
     2   NIELSEN, MICHELLE        12  RH                     37.35  

[Top of Page] [Event List]


Event 13 BOYS 13-14 50Y FREESTYLE
POOL RECORD:Tom Pierce RH :23.81 1989
TEAM RECORD:Tom Pierce RH :23.09 1989
QTIMES :27.58a
HEAT 1
     1   KULP, ANDREW             14  RH                     28.05  
     2   WINTER, CHARLIE          13  RH                     28.58  
     3   BAUER, SEBASTIAN         12  RH                     30.90  

[Top of Page] [Event List]


Event 14 GIRLS 15-18 100Y FREESTYLE
POOL RECORD:Francesca Lollini SwimMarin :56.84 2003
TEAM RECORD:Sophia Adkison RH :55.30 1998
QTIMES 1:03.25a
HEAT 1
     1   CARLOS, DANIELLE         15  RH                   1:06.11  
     2   GIBSON, ALLISON          15  RH                   1:11.11  
         ANDREWSON, SARAH         15  RH                       SCR  
         GIVEN, KATIE             16  RH                       SCR  
         TAPIA, GABRIELLE         17  RH                       SCR  
HEAT 2
     1   SUTTON-BEATTIE, LAUREN   15  RH                   1:10.90  
     2   ROWE, MOLLIE             15  RH                   1:15.23  
     3   HILL, EMMELINE           15  RH                   1:20.56  
         WATERS, GRACE            16  RH                       SCR  

[Top of Page] [Event List]


Event 15 BOYS 15-18 100Y FREESTYLE
POOL RECORD:Tom Pierce RH :50.07 1990
TEAM RECORD:N. Larson RH :49.05 1980
QTIMES :56.60a
HEAT 1
     1   ANDREWSON, EVAN          15  RH                     55.68  a
         BAUER, SEBASTIAN         12  RH                       SCR  
         NIELSEN, CHISTOPHER      15  RH                       SCR  

[Top of Page] [Event List]


Event 16 GIRLS 8&UN 25Y BACKSTROKE
POOL RECORD:Kaitlyn Lo SHST :17.42 2001
TEAM RECORD:Sophia Adkison RH :18.14 1989
QTIMES :23.20a
HEAT 1
     1   METZGER, NATALIE          7  RH                     23.71  
     2   CANTOR, SARAH             8  RH                     27.79  
     3   SCHNEIDER, EMILIE CLA     8  RH                     28.32  
     4   NGO, LEANA                8  RH                     28.43  
     5   VON BLANKENBURG, BEA      6  RH                     30.89  
HEAT 2
     1   LARSON, ELISE             5  RH                     27.10  
     2   DEVINCENZI, ALYSSA        6  RH                     30.73  
     3   HARTQUIST, CAMERON        7  RH                     31.31  
     4   IKEDA, SADIE              5  RH                     39.17  
     5   ALFARO, TRACY             8  RH                     42.87  
HEAT 3
     1   FOSTER, KELLYANNE         8  RH                     27.01  
     2   HENNINGSEN, HONOR         8  RH                     30.18  
     3   COLL, MARGRARET           6  RH                     38.00  
     4   HARTQUIST, PAIGE          6  RH                     39.64  
     5   BARBERA, MADISON          9  RH                     49.86  
HEAT 4
     1   LARA, ANA                 7  RH                     35.12  
     2   PERRY, LUCY               7  RH                     37.54  
     3   ALFARO, DIANA            8   RH                     43.39  
     4   WEBSTER, CAITLIN          6  RH                     51.94  

[Top of Page] [Event List]


Event 17 BOYS 8&UN 25Y BACKSTROKE
POOL RECORD:Eric Benson RH :18.28 1994
TEAM RECORD:Adrian Adkison RH :17.82 1983
QTIMES :23.94a
HEAT 1
     1   ALCIATI, CHADD            8  RH                     24.95  
     2   RODI, NICK                7  RH                     25.76  
     3   ABELL, TYLER              7  RH                     26.27  
     4   HESLIP, PATRICK           8  RH                     26.63  
     5   KENDRICK, CONNER         6   RH                     49.29  
HEAT 2
     1   LARSON, EVAN              7  RH                     25.64  
     2   COLL, JACK                8  RH                     26.50  
     3   SEAMAN, CHRISTIAN         8  RH                     30.31  
     4   RADCLIFFE, NICK           8  RH                     32.28  
         DIMARE, MARCO             8  RH                       SCR  
HEAT 3
     1   FRIETZSCHE, THOMAS        7  RH                     24.42  
     2   OGA, PEYTON               7  RH                     29.20  
     3   FILLEY-BROWN, LIAM        6  RH                     33.54  
     4   RODI, JARED               5  RH                     34.19  
     5   ABELL, JOE                6  RH                     34.75  
HEAT 4
     1   FREY, HAYDEN              7  RH                     38.23  
     2   DIMARE, DANTE             6  RH                     42.63  
     3   FREY, NOLAN               6  RH                   1:04.16  
     4   ONDRICEK, OWEN            6  RH                   1:06.47  
         POYDESSUS, PATRICK        6  RH                       SCR  
HEAT 5
     1   STYLES, BRIAN             6  RH                     31.82  
     2   POLKINGHORNE, MATTHEW     6  RH                     48.10  
     3   ROSSMAN, ELIIJAH          8  RH                     49.49  
     4   ROSENBAUM, ADAM           6  RH                     49.99  
     5   TOWEY, THOMAS             5  RH                   1:07.43  

[Top of Page] [Event List]


Event 18 GIRLS 9-10 50Y BACKSTROKE
POOL RECORD:Kathryn Murphy RH :33.83 2003
TEAM RECORD:Sabrina Cochrane RH :32.57 2002
QTIMES :42.50a
HEAT 1
     1   DOUGHERTY, PATTY         10  RH                     40.60  a
     2   BROWNE, KELSEY           10  RH                     41.34  a
     3   KAO, LYDIA                9  RH                     42.52  
     4   CANTOR, EMMA             10  RH                     45.26  
         ANDERSON, ELLA           10  RH                       SCR  
HEAT 2
     1   NAM, EMMY                 9  RH                     44.27  
     2   ASHLEY, SIERRA            9  RH                     44.52  
     3   METZGER, SOPHIE           9  RH                     45.06  
     4   STYLES, ELISE             9  RH                     46.55  
         BARBERA, MADISON          9  RH                       SCR  
HEAT 3
     1   LEVERON, JOYCE           10  RH                     58.57  
     2   BARNES, MIA              10  RH                     58.91  
     3   HUMPHREY, CARLY           9  RH                   1:01.03  
     4   BITTON, GABRIELLA        9   RH                   1:01.87  
         WAGNER, JAMIE            10  RH                       SCR  
HEAT 4
     1   CHO, CHRISTINE           10  RH                     50.80  
     2   HOLLANDER, JENNA          9  RH                   1:01.43  
     3   LEABO, LAUREN            10  RH                   1:01.58  
     4   CABANSKI-DUNNING, MIRANDA 9  RH                   1:25.05  
         MORRIS, CAITLIN           9  RH                       SCR  
HEAT 5
     1   DEVINCENZI, MARGOT        9  RH                     47.61  
     2   QUINN, KATEY              9  RH                     55.29  
     3   GUINARD, ATHENA           9  RH                   1:00.61  

[Top of Page] [Event List]


Event 19 BOYS 9-10 50Y BACKSTROKE
POOL RECORD:Dashiell Rothberg Rafael Raquet :33.97 1997
TEAM RECORD:Anthony Perez RH :34.37 2001
QTIMES :43.15a
HEAT 1
     1   HARDMAN, DANIEL           9  RH                     39.70  a
     2   SAXENA, ARJUN            10  RH                     41.90  a
     3   HASSETT, LUCAS           10  RH                     54.10  
     4   HENNINGSEN, HARRISON     10  RH                   1:01.82  
     5   HILL, KAI                 9  RH                   1:07.18  
HEAT 2
     1   CALLIHAN, TY              9  RH                     48.06  
     2   GAVIN, LIAM              10  RH                     58.47  
     3   MILLAR, BENJAMIN         10  RH                   1:01.35  
     4   BOND, ALAN                9  RH                   1:07.34  
         MCEOWEN, KOLBE           10  RH                       SCR  
HEAT 3
     1   IKEDA, SAWYER             9  RH                     53.55  
     2   IACOVELLI, MATTHEW        9  RH                     56.99  
         PIOTROWSKI, KUBA          9  RH                       SCR  
         LARSON, COLEMAN           9  RH                       SCR  
HEAT 4
     1   VONBLANKENBURG, MAX       9  RH                     47.74  
     2   RAYMOND, CONRAD           9  RH                     52.91  
         WOELFLE, HUNTER           9  RH                       SCR  

[Top of Page] [Event List]


Event 20 GIRLS 11-12 50Y BACKSTROKE
POOL RECORD:Alyssa Lo SHST :30.19 2003
TEAM RECORD:Sabrina Cochrane RH :29.81 2004
QTIMES :37.80a
HEAT 1
     1   SUDLOW, JENNA            12  RH                     38.78  
     2   BRENNAN, MEGAN           12  RH                     39.49  
     3   LOWTH, AISLINN           11  RH                     39.50  
     4   CANTOR, ELLIE            11  RH                     44.60  
         ROEGIERS, JULIA          12  RH                       SCR  
HEAT 2
     1   CANTOR, RACHEL           12  RH                     45.55  
     2   WHITTAKER, LENA          11  RH                     45.87  
     3   NIELSEN, MICHELLE        12  RH                     48.40  
     4   BOYAJIAN, BIANCA         11  RH                     49.36  
     5   COLL, CHRISTINE          11  RH                     58.57  
HEAT 3
     1   BOND, LAUREN             12  RH                     54.78  
     2   ALMEIDA, NELIDA          11  RH                     58.16  
     3   GASTON, SAMANTHA         11  RH                     58.75  
     4   ARROW, NICOLE            11  RH                   1:14.89  
     5   RUCKER, KERSTIN          12  RH                   1:26.58  
HEAT 4
     1   IACOVELLI, JESSICA       12  RH                     39.25  
     2   HILL, ANNELISE           12  RH                     43.57  
     3   LEE, RACHEL              11  RH                   1:02.62  

[Top of Page] [Event List]


Event 21 BOYS 11-12 50Y BACKSTROKE
POOL RECORD:Geoff Cline Terra Linda :29.97 1992
TEAM RECORD:Doug Williams RH :29.93 2002
QTIMES :38.20a
HEAT 1
     1   HARDMAN, WILLIAM         12  RH                     39.36  
     2   MOLLOY, JACK             12  RH                     42.29  
     3   OZ MYERS, COLEMAN        12  RH                     42.32  
     4   NAM, TYLER               11  RH                     43.10  
     5   NICHOLES, KYLE           11  RH                     48.06  
HEAT 2
     1   WINSOR, JOHN             12  RH                     42.29  
     2   CORBRIDGE, CAMERON       11  RH                     42.74  
     3   KULP, JORDAN             11  RH                     45.36  
     4   ASHLEY, QUINTON          11  RH                     47.02  
     5   HESLIP, LUKE             12  RH                     47.74  
HEAT 3
     1   SUTTON-BEATTIE, EVAN     11  RH                     48.09  
     2   ALT, KRISTOFFER          11  RH                     50.31  
     3   WEBSTER, CAMERON         11  RH                     51.14  
     4   WOODFIN, DAVID           12  RH                     53.59  
     5   HUMPHREY, NILSEN         12  RH                     54.12  
HEAT 4
     1   FLYNN, KYLE              11  RH                     43.68  
     2   NUYENS, JEREMY           11  RH                     45.45  
     3   DAMAZYN, VINCENT         11  RH                     50.50  
     4   ALLEN, ROSS              12  RH                     57.75  
         CORTEZ, DEVIN            11  RH                       SCR  
HEAT 5
     1   ROSENBAUM, BEN           11  RH                     50.27  
     2   BOND, NATHAN             11  RH                   1:04.46  
         TAPIA, ANDREW            11  RH                       SCR  

[Top of Page] [Event List]


Event 22 GIRLS 13-14 50Y BACKSTROKE
POOL RECORD:Kaitlyn Lo SHST :29.18 2006
TEAM RECORD:Jenna Dawson RH :30.18 2004
QTIMES :35.00a
HEAT 1
     1   NIELSEN, JESSICA         14  RH                     39.61  
     2   GALLIANI, ANNIKA         13  RH                     45.42  
     3   BITTON, FRANCESCA        13  RH                     46.97  
     4   MCEOWEN, KAITLYN         13  RH                     50.55  
         ALLEN, CARRIE            13  RH                       SCR  

[Top of Page] [Event List]


Event 23 BOYS 13-14 50Y BACKSTROKE
POOL RECORD:Edward Focha SHST :28.17 2006
TEAM RECORD:E. Metcalfe RH :28.05 1980
QTIMES :34.84a
HEAT 1
     1   WINTER, CHARLIE          13  RH                     32.60  a
     2   KULP, ANDREW             14  RH                     34.54  a

[Top of Page] [Event List]


Event 24 GIRLS 15-18 50Y BACKSTROKE
POOL RECORD:Erin Schlueter Scott Valley :29.59 2007
TEAM RECORD:Sophia Adkison RH :29.76 1997
QTIMES :35.47a
HEAT 1
     1   SUTTON-BEATTIE, LAUREN   15  RH                     37.74  
     2   ROWE, MOLLIE             15  RH                     38.96  
     3   GIBSON, ALLISON          15  RH                     39.34  
         ANDREWSON, SARAH         15  RH                       SCR  
         GIVEN, KATIE             16  RH                       SCR  
HEAT 2
     1   HILL, EMMELINE           15  RH                     43.25  
         TAPIA, GABRIELLE         17  RH                       SCR  
         CARLOS, DANIELLE         15  RH                       SCR  
         LARA, EMA                 5  RH                       SCR  
         WATERS, GRACE            16  RH                       SCR  

[Top of Page] [Event List]


Event 25 BOYS 15-18 50Y BACKSTROKE
POOL RECORD:Geoff Cline Tidal Waves :26.91 1998
TEAM RECORD:C. Taylor RH :27.36 1983
QTIMES :31.82a
HEAT 1
     1   ANDREWSON, EVAN          15  RH                     32.26  
     2   BAUER, SEBASTIAN         12  RH                     33.76  
         NIELSEN, CHISTOPHER      15  RH                       SCR  

[Top of Page] [Event List]


Event 26 GIRLS 8&UN 25Y BREASTSTROKE
POOL RECORD:Casey Wunsch MarinWood :20.04 1995
TEAM RECORD:Lindsay George RH :20.25 1987
QTIMES :25.30a
HEAT 1
     1   METZGER, NATALIE          7  RH                     27.23  
     2   HARTQUIST, CAMERON        7  RH                     27.76  
     3   CANTOR, SARAH             8  RH                     28.73  
     4   SCHNEIDER, EMILIE CLA     8  RH                     30.76  
     5   LARSON, ELISE             5  RH                     32.11  
HEAT 2
     1   NGO, LEANA                8  RH                     33.67  
     2   VON BLANKENBURG, BEA      6  RH                     34.05  
     3   DEVINCENZI, ALYSSA        6  RH                     36.33  
     4   COLL, MARGRARET           6  RH                     46.50  
     5   ALFARO, TRACY             8  RH                     47.46  
HEAT 3
     1   FOSTER, KELLYANNE         8  RH                     33.71  
     2   LARA, ANA                 7  RH                     34.71  
     3   HENNINGSEN, HONOR         8  RH                     38.85  
     4   HARTQUIST, PAIGE          6  RH                     57.09  
     5   IKEDA, SADIE              5  RH                   1:05.37  
HEAT 4
     1   CITARELLA, ERIN           6  RH                     42.20  
     2   BARBERA, MADISON          9  RH                     46.06  
     3   DEWANE, RAMONA            6  RH                     49.10  

[Top of Page] [Event List]


Event 27 BOYS 8&UN 25Y BREASTSTROKE
POOL RECORD:Michael Masterson TPC :19.80 1990
TEAM RECORD:M. Thompson RH :20.11 1979
QTIMES :25.30a
HEAT 1
     1   RODI, NICK                7  RH                     23.49  a
     2   COLL, JACK                8  RH                     26.20  
     3   HESLIP, PATRICK           8  RH                     26.82  
     4   LARSON, EVAN              7  RH                     28.24  
         ABELL, NICK               8  RH                       SCR  
HEAT 2
     1   ALCIATI, CHADD            8  RH                     28.48  
     2   FRIETZSCHE, THOMAS        7  RH                     28.90  
     3   ABELL, TYLER              7  RH                     31.53  
     4   FILLEY-BROWN, LIAM        6  RH                     38.03  
     5   SEAMAN, CHRISTIAN         8  RH                     38.03  
HEAT 3
     1   OGA, PEYTON               7  RH                     31.11  
     2   FREY, HAYDEN              7  RH                     34.67  
     3   DIMARE, DANTE             6  RH                     40.03  
     4   ABELL, JOE                6  RH                     40.56  
         DIMARE, MARCO             8  RH                       SCR  
HEAT 4
     1   RODI, JARED               5  RH                     28.69  
     2   RADCLIFFE, NICK           8  RH                     34.57  
     3   STYLES, BRIAN             6  RH                     41.45  
     4   ROSSMAN, ELIIJAH          8  RH                     48.90  
         POYDESSUS, PATRICK        6  RH                       SCR  

[Top of Page] [Event List]


Event 28 GIRLS 9-10 50Y BREASTSTROKE
POOL RECORD:Madison Livingstone SHST :37.27 2004
TEAM RECORD:Allie Middleton RH :37.41 2002
QTIMES :45.60a
HEAT 1
     1   KAO, LYDIA                9  RH                     43.20  a
     2   BROWNE, KELSEY           10  RH                     46.36  
     3   DOUGHERTY, PATTY         10  RH                     48.12  
     4   CANTOR, EMMA             10  RH                     48.41  
         ANDERSON, ELLA           10  RH                       SCR  
HEAT 2
     1   ASHLEY, SIERRA            9  RH                     50.47  
     2   CHO, CHRISTINE           10  RH                   1:00.23  
     3   HUMPHREY, CARLY           9  RH                   1:07.23  
     4   BARNES, MIA              10  RH                   1:18.88  
         SKELTON, REBECCA         10  RH                       SCR  
HEAT 3
     1   DEVINCENZI, MARGOT        9  RH                     56.74  
     2   LEABO, LAUREN            10  RH                   1:03.17  
     3   HOLLANDER, JENNA          9  RH                   1:06.01  
     4   LEVERON, JOYCE           10  RH                   1:09.18  
         GUINARD, ATHENA           9  RH                       SCR  
HEAT 4
     1   NAM, EMMY                 9  RH                     51.21  
     2   METZGER, SOPHIE           9  RH                     51.41  
     3   BITTON, GABRIELLA        9   RH                   1:09.33  
         MORRIS, CAITLIN           9  RH                       SCR  
HEAT 5
